Process Methods: Cold Roll Forming, Piercing, Shearing, Profile Bending, Hot Dip Galvanizing
W-Beam | L 4318 x W 312 x H 81 x T 2.50 to 3.0 mm |
---|---|
End Section | L 736 x W 312 x H 81 x T 2.50 to 3.0 mm |
Post | L 1100 to 1800 x W 150 x H 75 x T 4.50 to 5.0 mm |
Spacer | L 330 to 360 x W 150 x H 75 x T 4.50 to 5.0 mm |
Bolts & Nuts | M16 x P 2.5 x L 40m (Hex/Button head) |
W-Beam/End Section | HR Sheet T 2.50 to 3.0 mm as per IS:1079 HR3 / IS:2062 E-355 A |
---|---|
Post & Spacer | HR Sheet T 4.50 to 5.0 mm as per IS:2062 E-355 A |
Bolts & Nuts | M16 as per IS:1367 / 136 (Hex/Button head) |
Hot Dip Galvanized | As per IS:2629 (550 g/m²) |
Note: Specification of raw materials and surface finishing can be customized to client's needs.
Copyrights © 2020 All Rights Reserved by Kismat Engitech LLP